Pennsylvania PLCB bourbon lottery
We haven’t confirmed whether Pennsylvania’s Limited-Release Lottery is open right now. The newest lottery we found closed at 5 p.m. on Friday, January 16, 2026; check the Limited-Release Lottery page at FWGS.com for a newer one.
We couldn’t confirm whether a lottery is open; check FWGS.com.
Pennsylvania’s Limited-Release Lottery is run by the Pennsylvania Liquor Control Board (PLCB). Entry happens on the Limited-Release Lottery page at FWGS.com . Bourbon Daybook doesn’t take entries and isn’t affiliated with the PLCB.
Who can enter
- Pennsylvania residents and licensees age 21 or older can enter.
- You need a Pennsylvania billing address the state can verify, and you pick a Fine Wine & Good Spirits store when you register. An entry whose billing address can’t be verified as a Pennsylvania address is removed.
- You need an active FWGS.com account with billing information on file.
- One entry per household per drawing. Duplicate entries are disqualified, and entries are checked for duplicate names and addresses.
Source: PLCB news release, January 12, 2026 , checked Nov 9, 2026
How to enter
- Opt in to one or more of the lotteries on the Limited-Release Lottery page at FWGS.com before entry closes.
- Choose the Fine Wine & Good Spirits store where the bottle would be delivered. Without a valid store, you may lose the right to buy.
- Check your billing details before you enter: they can’t be changed after entry closes, and a winner whose payment is declined loses the win.
- Retail entrants and licensee entrants each have their own lottery terms and conditions on FWGS.com, which the PLCB asks entrants to read first.
Source: PLCB news release, January 12, 2026 , checked Nov 9, 2026
When winners hear
- A computer program picks winners at random, and an independent third party witnesses the drawings.
- Everyone who entered gets an email when the lottery process is complete. The announcements give no date for it.
- A winner can buy one bottle per lottery. Win in one drawing and you’re removed from the later drawings in that lottery.
Source: PLCB news release, January 12, 2026 , checked Nov 9, 2026
Pickup
- The bottle goes to the Fine Wine & Good Spirits store you chose when you entered.
- Only the person who entered can pick it up, with a valid photo ID. Stores won’t hand lottery bottles to anyone else.
- A winner who doesn’t come in person to pick up is disqualified. The announcements don’t give a pickup deadline.
Source: PLCB news release, January 12, 2026 , checked Nov 9, 2026
Past drawings
Every Pennsylvania lottery we found, newest first, as the state announced it.
Show 8 past drawings: bottles, prices and counts
| Lottery | Entry opened | Entry closed | Bottles |
|---|---|---|---|
| January 2026: Buffalo Trace Antique Collection, Van Winkle and E.H. Taylor | Jan 12, 2026 | Jan 16, 2026, 5 p.m. | 1,434 |
| August 2025: 10 whiskeys in nine lotteries | Aug 4, 2025 | Aug 8, 2025, 5 p.m. | 3,705 |
| February 2025: Buffalo Trace Antique Collection and Van Winkle | Feb 24, 2025 | Feb 28, 2025, 5 p.m. | 1,775 |
| August 2024: nine whiskeys in eight lotteries | Aug 19, 2024 | Aug 23, 2024, 5 p.m. | 1,252 |
| February 2024: Van Winkle and the 2023 Buffalo Trace Antique Collection | Feb 12, 2024 | Feb 16, 2024, 5 p.m. | 1,896 |
| October 2023: six whiskeys in five lotteries | Oct 23, 2023 | Oct 27, 2023, 5 p.m. | 4,429 |
| May 2023: 11 whiskeys | May 1, 2023 | May 5, 2023, 5 p.m. | 3,919 |
| February 2023: the 2022 Buffalo Trace Antique Collection, Michter's and Blanton's | Feb 13, 2023 | Feb 17, 2023, 5 p.m. | 814 |
Times are as the PLCB posted them; its announcements don’t name a time zone. “None listed” under licensees means the announcement lists bottles for consumers only.
January 2026: Buffalo Trace Antique Collection, Van Winkle and E.H. Taylor
Entry opened with the PLCB’s announcement on Monday, January 12, 2026 and closed at 5 p.m. on Friday, January 16, 2026.
| Bottle | Size | Posted price | To consumers | To licensees | Total |
|---|---|---|---|---|---|
| Sazerac Straight Rye Whiskey 18 Year Old | 750 mL | $149.99 | 9 | 3 | 12 |
| Eagle Rare Straight Bourbon 17 Year Old | 750 mL | $149.99 | 18 | 6 | 24 |
| William Larue Weller Straight Bourbon Barrel Proof | 750 mL | $149.99 | 45 | 15 | 60 |
| George T. Stagg Straight Bourbon Barrel Proof | 750 mL | $149.99 | 45 | 15 | 60 |
| Thomas H. Handy Sazerac Straight Rye Whiskey Barrel Proof | 750 mL | $149.99 | 126 | 42 | 168 |
| Pappy Van Winkle's Family Reserve Straight Bourbon 23 Year Old | Not stated | $449.99 | 32 | 10 | 42 |
| Pappy Van Winkle's Family Reserve Straight Bourbon 15 Year Old | Not stated | $199.99 | 34 | 11 | 45 |
| Pappy Van Winkle's Family Reserve Straight Bourbon 20 Year Old | Not stated | $319.99 | 34 | 11 | 45 |
| Old Rip Van Winkle Handmade Straight Bourbon 10 Year Old | Not stated | $129.99 | 118 | 39 | 157 |
| Van Winkle Special Reserve Straight Bourbon 12 Year Old | Not stated | $149.99 | 580 | 193 | 773 |
| Colonel E.H. Taylor Jr. Straight Bourbon Limited Edition Bottled in Bond | Not stated | $149.99 | 36 | 12 | 48 |
| All bottles | 1,077 | 357 | 1,434 |
Source: PLCB news release, January 12, 2026 , checked Nov 9, 2026
August 2025: 10 whiskeys in nine lotteries
Entry opened with the PLCB’s announcement on Monday, August 4, 2025 and closed at 5 p.m. on Friday, August 8, 2025.
| Bottle | Size | Posted price | To consumers | To licensees | Total |
|---|---|---|---|---|---|
| Blanton's Straight From the Barrel Bourbon | Not stated | $157.99 | 213 | 70 | 283 |
| Blanton's Gold Straight Bourbon | Not stated | $144.99 | 423 | 141 | 564 |
| Heaven Hill Heritage Collection Straight Corn Whiskey 20 Year Old 2023 Edition | Not stated | $289.99 | 3 | None listed | 3 |
| Woodford Reserve Baccarat Edition Straight Bourbon | Not stated | $2,199.99 | 4 | 1 | 5 |
| Buffalo Trace Prohibition Collection Number 2 (counted in sets) | 5 x 375 mL | $999.99 | 6 | 2 | 8 |
| Eagle Rare Double Eagle Very Rare Straight Bourbon | Not stated | $2,999.99 | 8 | 2 | 10 |
| Russell's Reserve Straight Bourbon 13 Year Old Barrel Proof | Not stated | $149.99 | 10 | 3 | 13 |
| Weller Millennium Straight Bourbon | Not stated | $7,499.99 | 45 | 15 | 60 |
| Old Forester Birthday Straight Bourbon 2024 | Not stated | $199.99 | 54 | 18 | 72 |
| Stagg Straight Bourbon Barrel Proof | Not stated | $59.99 | 2,016 | 671 | 2,687 |
| All bottles | 2,782 | 923 | 3,705 |
Source: PLCB news release, August 4, 2025 , checked Nov 9, 2026
February 2025: Buffalo Trace Antique Collection and Van Winkle
Entry opened with the PLCB’s announcement on Monday, February 24, 2025 and closed at 5 p.m. on Friday, February 28, 2025.
| Bottle | Size | Posted price | To consumers | To licensees | Total |
|---|---|---|---|---|---|
| Eagle Rare Straight Bourbon 17 Year Old | 750 mL | $149.99 | 16 | 5 | 21 |
| Sazerac Straight Rye Whiskey 18 Year Old | 750 mL | $149.99 | 18 | 6 | 24 |
| William Larue Weller Straight Bourbon Barrel Proof | 750 mL | $149.99 | 68 | 22 | 90 |
| George T. Stagg Straight Bourbon Barrel Proof | 750 mL | $149.99 | 126 | 42 | 168 |
| Thomas H. Handy Sazerac Straight Rye Whiskey Barrel Proof | 750 mL | $149.99 | 145 | 48 | 193 |
| Van Winkle Family Reserve Straight Rye Whiskey 13 Year Old | Not stated | $199.99 | 45 | 15 | 60 |
| Pappy Van Winkle's Family Reserve Straight Bourbon 23 Year Old | Not stated | $449.99 | 52 | 17 | 69 |
| Pappy Van Winkle's Family Reserve Straight Bourbon 15 Year Old | Not stated | $199.99 | 52 | 17 | 69 |
| Pappy Van Winkle's Family Reserve Straight Bourbon 20 Year Old | Not stated | $319.99 | 129 | 42 | 171 |
| Old Rip Van Winkle Handmade Straight Bourbon 10 Year Old | Not stated | $129.99 | 207 | 69 | 276 |
| Van Winkle Special Reserve Straight Bourbon 12 Year Old | Not stated | $149.99 | 476 | 158 | 634 |
| All bottles | 1,334 | 441 | 1,775 |
Source: PLCB news release, February 24, 2025 , checked Nov 9, 2026
August 2024: nine whiskeys in eight lotteries
Entry opened with the PLCB’s announcement on Monday, August 19, 2024 and closed at 5 p.m. on Friday, August 23, 2024.
| Bottle | Size | Posted price | To consumers | To licensees | Total |
|---|---|---|---|---|---|
| Blanton's Straight From the Barrel Bourbon | Not stated | $149.99 | 1 | None listed | 1 |
| Blanton's Gold Straight Bourbon | Not stated | $119.99 | 90 | 30 | 120 |
| Eagle Rare Double Eagle Very Rare Straight Bourbon 90 Proof | Not stated | $2,999.99 | 6 | 1 | 7 |
| Buffalo Trace Prohibition Collection | 5 x 375 mL | $999.99 | 9 | 3 | 12 |
| Woodford Reserve Baccarat Edition Straight Bourbon | Not stated | $2,199.99 | 9 | 3 | 12 |
| Weller Millennium Straight Bourbon | Not stated | $7,499.99 | 11 | 3 | 14 |
| Mister Sam Tribute Whiskey | Not stated | $249.99 | 19 | 6 | 25 |
| Old Forester Birthday Straight Bourbon 2023 | Not stated | $169.99 | 67 | 22 | 89 |
| Stagg Straight Bourbon Barrel Proof | Not stated | $54.99 | 729 | 243 | 972 |
| All bottles | 941 | 311 | 1,252 |
Source: PLCB news release, August 19, 2024 , checked Nov 9, 2026
February 2024: Van Winkle and the 2023 Buffalo Trace Antique Collection
Entry opened with the PLCB’s announcement on Monday, February 12, 2024 and closed at 5 p.m. on Friday, February 16, 2024.
| Bottle | Size | Posted price | To consumers | To licensees | Total |
|---|---|---|---|---|---|
| Sazerac Straight Rye Whiskey 18 Year Old | 750 mL | $124.99 | 16 | 5 | 21 |
| Eagle Rare Straight Bourbon 17 Year Old | 750 mL | $124.99 | 16 | 5 | 21 |
| William Larue Weller Straight Bourbon Barrel Proof | 750 mL | $124.99 | 57 | 18 | 75 |
| George T. Stagg Straight Bourbon Barrel Proof | 750 mL | $124.99 | 133 | 44 | 177 |
| Thomas H. Handy Sazerac Straight Rye Whiskey Barrel Proof | 750 mL | $124.99 | 165 | 54 | 219 |
| Pappy Van Winkle's Family Reserve Straight Bourbon 23 Year Old 95 Proof | Not stated | $399.99 | 27 | 9 | 36 |
| Van Winkle Family Reserve Straight Rye Whiskey 13 Year Old | Not stated | $159.99 | 52 | 17 | 69 |
| Pappy Van Winkle's Family Reserve Straight Bourbon 15 Year Old 107 Proof | Not stated | $149.99 | 68 | 22 | 90 |
| Pappy Van Winkle's Family Reserve Straight Bourbon 20 Year Old 90 Proof | Not stated | $249.99 | 81 | 27 | 108 |
| Old Rip Van Winkle Handmade Straight Bourbon 10 Year Old 107 Proof | Not stated | $89.99 | 212 | 70 | 282 |
| Van Winkle Special Reserve Straight Bourbon 12 Year Old 90 Proof | Not stated | $99.99 | 599 | 199 | 798 |
| All bottles | 1,426 | 470 | 1,896 |
Source: PLCB news release, February 12, 2024 , checked Nov 9, 2026
October 2023: six whiskeys in five lotteries
Entry opened with the PLCB’s announcement on Monday, October 23, 2023 and closed at 5 p.m. on Friday, October 27, 2023.
| Bottle | Size | Posted price | To consumers | To licensees | Total |
|---|---|---|---|---|---|
| Blanton's Gold Straight Bourbon | Not stated | $119.99 | 477 | 159 | 636 |
| Blanton's Straight From the Barrel Bourbon | Not stated | $149.99 | 483 | 160 | 643 |
| Eagle Rare Straight Bourbon 17 Year Old 2022 Release | Not stated | $109.99 | 1 | None listed | 1 |
| Heaven Hill Heritage Collection Straight Corn Whiskey 20 Year Old 2023 Edition | Not stated | $289.99 | 150 | 49 | 199 |
| Russell's Reserve Straight Bourbon 13 Year Old Barrel Proof | Not stated | $149.99 | 566 | 188 | 754 |
| Stagg Straight Bourbon Barrel Proof | Not stated | $54.99 | 1,647 | 549 | 2,196 |
| All bottles | 3,324 | 1,105 | 4,429 |
Source: PLCB news release, October 23, 2023 , checked Nov 9, 2026
May 2023: 11 whiskeys
Entry opened with the PLCB’s announcement on Monday, May 1, 2023 and closed at 5 p.m. on Friday, May 5, 2023.
| Bottle | Size | Posted price | To consumers | To licensees | Total |
|---|---|---|---|---|---|
| Van Winkle Special Reserve Straight Bourbon 12 Year Old | Not stated | $99.99 | 1 | None listed | 1 |
| Old Rip Van Winkle Handmade Straight Bourbon 10 Year Old | Not stated | $89.99 | 2 | None listed | 2 |
| Caribou Crossing Single Barrel Canadian Whisky | Not stated | $49.99 | 75 | 24 | 99 |
| W.L. Weller C.Y.P.B. Straight Bourbon | Not stated | $49.99 | 90 | 30 | 120 |
| W.L. Weller Single Barrel Straight Bourbon | Not stated | $49.99 | 90 | 30 | 120 |
| Parker's Heritage Collection Straight Whiskey Double Barreled Blend 16th Edition | Not stated | $174.99 | 133 | 44 | 177 |
| Colonel E.H. Taylor Jr. Straight Bourbon Barrel Proof | Not stated | $74.99 | 135 | 45 | 180 |
| Colonel E.H. Taylor Jr. Straight Rye Whiskey Bottled-in-Bond | Not stated | $69.99 | 185 | 61 | 246 |
| W.L. Weller Full Proof Straight Bourbon | Not stated | $49.99 | 270 | 90 | 360 |
| Elmer T. Lee Single Barrel Straight Bourbon | Not stated | $39.99 | 432 | 144 | 576 |
| Stagg Straight Bourbon Barrel Proof | Not stated | $54.99 | 1,529 | 509 | 2,038 |
| All bottles | 2,942 | 977 | 3,919 |
Source: PLCB news release, May 1, 2023 , checked Nov 9, 2026
February 2023: the 2022 Buffalo Trace Antique Collection, Michter's and Blanton's
Entry opened with the PLCB’s announcement on Monday, February 13, 2023 and closed at 5 p.m. on Friday, February 17, 2023.
| Bottle | Size | Posted price | To consumers | To licensees | Total |
|---|---|---|---|---|---|
| Sazerac Straight Rye Whiskey 18 Year Old | 750 mL | $109.99 | 14 | 4 | 18 |
| Eagle Rare Straight Bourbon 17 Year Old | 750 mL | $109.99 | 16 | 5 | 21 |
| William Larue Weller Straight Bourbon Barrel Proof | 750 mL | $109.99 | 72 | 24 | 96 |
| George T. Stagg Straight Bourbon Barrel Proof | 750 mL | $109.99 | 111 | 36 | 147 |
| Thomas H. Handy Sazerac Straight Rye Whiskey Barrel Proof | 750 mL | $109.99 | 149 | 49 | 198 |
| Michter's Straight Bourbon Limited Release 20 Year Old | Not stated | $1,149.99 | 8 | 2 | 10 |
| Blanton Straight From The Barrel Bourbon | Not stated | $149.99 | 243 | 81 | 324 |
| All bottles | 613 | 201 | 814 |
Source: PLCB news release, February 13, 2023 , checked Nov 9, 2026
Questions and answers
- Is the Pennsylvania bourbon lottery open right now?
- We haven’t confirmed whether Pennsylvania’s Limited-Release Lottery is open right now. The newest lottery we found closed at 5 p.m. on Friday, January 16, 2026; check the Limited-Release Lottery page at FWGS.com for a newer one.
- Who can enter Pennsylvania’s lottery?
- Pennsylvania residents and licensees age 21 or older can enter. You need a Pennsylvania billing address the state can verify, and you pick a Fine Wine & Good Spirits store when you register. An entry whose billing address can’t be verified as a Pennsylvania address is removed. You need an active FWGS.com account with billing information on file. One entry per household per drawing. Duplicate entries are disqualified, and entries are checked for duplicate names and addresses.
- How do you enter?
- Opt in to one or more of the lotteries on the Limited-Release Lottery page at FWGS.com before entry closes. Choose the Fine Wine & Good Spirits store where the bottle would be delivered. Without a valid store, you may lose the right to buy. Check your billing details before you enter: they can’t be changed after entry closes, and a winner whose payment is declined loses the win. Retail entrants and licensee entrants each have their own lottery terms and conditions on FWGS.com, which the PLCB asks entrants to read first.
- How are winners picked, and when do they hear?
- A computer program picks winners at random, and an independent third party witnesses the drawings. Everyone who entered gets an email when the lottery process is complete. The announcements give no date for it. A winner can buy one bottle per lottery. Win in one drawing and you’re removed from the later drawings in that lottery.
- Where do winners pick up their bottles?
- The bottle goes to the Fine Wine & Good Spirits store you chose when you entered. Only the person who entered can pick it up, with a valid photo ID. Stores won’t hand lottery bottles to anyone else. A winner who doesn’t come in person to pick up is disqualified. The announcements don’t give a pickup deadline.
- When was the last Pennsylvania lottery?
- The newest one we found opened with the PLCB’s announcement on Monday, January 12, 2026 and closed at 5 p.m. on Friday, January 16, 2026. The PLCB offered 1,434 bottles.
Sources
- PLCB news release, January 12, 2026 , checked Nov 9, 2026 (Pennsylvania Liquor Control Board)
- PLCB news release, August 4, 2025 , checked Nov 9, 2026 (Pennsylvania Liquor Control Board)
- PLCB news release, February 24, 2025 , checked Nov 9, 2026 (Pennsylvania Liquor Control Board)
- PLCB news release, August 19, 2024 , checked Nov 9, 2026 (Pennsylvania Liquor Control Board)
- PLCB news release, February 12, 2024 , checked Nov 9, 2026 (Pennsylvania Liquor Control Board)
- PLCB news release, October 23, 2023 , checked Nov 9, 2026 (Pennsylvania Liquor Control Board)
- PLCB news release, May 1, 2023 , checked Nov 9, 2026 (Pennsylvania Liquor Control Board)
- PLCB news release, February 13, 2023 , checked Nov 9, 2026 (Pennsylvania Liquor Control Board)
- Limited-Release Lottery page at FWGS.com , checked Nov 9, 2026 (Fine Wine & Good Spirits (Pennsylvania Liquor Control Board))
Each state’s rules
Last checked Nov 9, 2026. How we check sources